Advertisement

SKIP ADVERTISEMENT

Kansas Abortion Amendment Election Results

Should the Kansas constitution be amended to remove protections of abortion rights?

Updated 3:52 PM ET
>95% reported
Answer Votes Pct.
No
543,855 59.0%
Yes
378,466 41.0
Total reported
922,321

Results by county

County No Yes Total votes Est. rpt.
Johnson 69% 31% 248,904 >95%
Sedgwick 58 42 142,691 >95%
Shawnee 66 34 63,648 >95%
Douglas 81 19 46,490 >95%
Wyandotte 74 26 31,399 >95%
Leavenworth 59 41 24,385 >95%
Butler 50 50 21,590 >95%
Reno 49 51 18,646 >95%
Riley 68 32 16,963 >95%
Saline 55 45 16,645 >95%
Harvey 53 47 12,243 >95%
Miami 52 48 11,895 >95%
Crawford 55 45 10,222 >95%
McPherson 46 54 9,746 >95%
Lyon 63 37 9,658 >95%
Ellis 42 58 9,444 >95%
Pottawatomie 44 56 9,277 >95%
Cowley 52 48 8,970 >95%
Franklin 56 44 8,729 >95%
Montgomery 42 58 7,474 >95%
Barton 45 55 7,297 >95%
Sumner 47 53 6,983 >95%
Finney 48 52 6,803 >95%
Jefferson 55 45 6,623 >95%
Dickinson 46 54 6,379 >95%
Osage 56 44 5,396 >95%
Ford 48 52 5,357 >95%
Geary 61 39 5,116 >95%
Labette 49 51 5,090 >95%
Atchison 50 50 4,939 >95%
Cherokee 38 62 4,659 >95%
Jackson 52 48 4,488 >95%
Neosho 45 55 4,470 >95%
Marion 40 60 4,169 >95%
Bourbon 42 58 4,002 >95%
Nemaha 25 75 3,942 >95%
Allen 50 50 3,676 >95%
Marshall 42 58 3,329 >95%
Coffey 47 53 3,200 >95%
Linn 41 59 3,116 >95%
Clay 42 58 2,933 >95%
Wabaunsee 46 54 2,899 >95%
Brown 44 56 2,854 >95%
Pratt 46 54 2,811 >95%
Kingman 36 64 2,766 >95%
Cloud 40 60 2,699 >95%
Rice 42 58 2,686 >95%
Seward 50 50 2,646 >95%
Thomas 32 68 2,498 >95%
Anderson 40 60 2,373 93%
Wilson 44 56 2,325 91%
Russell 45 55 2,281 >95%
Doniphan 37 63 2,263 >95%
Mitchell 36 64 2,131 >95%
Ottawa 39 61 2,000 >95%
Washington 26 74 1,963 >95%
Morris 50 50 1,937 >95%
Greenwood 50 50 1,928 94%
Pawnee 44 56 1,923 >95%
Ellsworth 44 56 1,867 93%
Rooks 34 66 1,760 86%
Harper 43 57 1,668 >95%
Phillips 31 69 1,651 93%
Sherman 38 62 1,593 89%
Republic 37 63 1,559 >95%
Scott 33 67 1,544 >95%
Gray 32 68 1,524 >95%
Norton 36 64 1,500 >95%
Barber 31 69 1,460 >95%
Stafford 43 57 1,391 87%
Smith 31 69 1,345 88%
Grant 35 65 1,336 >95%
Osborne 32 68 1,201 >95%
Rush 43 57 1,141 >95%
Meade 32 68 1,109 >95%
Chase 48 52 1,108 >95%
Trego 35 65 1,105 >95%
Stevens 27 73 1,064 83%
Lincoln 34 66 1,028 >95%
Sheridan 22 78 1,020 >95%
Woodson 40 60 1,007 >95%
Rawlins 28 72 995 >95%
Logan 30 70 969 >95%
Jewell 33 67 962 95%
Ness 28 72 959 >95%
Edwards 39 61 935 91%
Chautauqua 33 67 918 >95%
Elk 44 56 885 >95%
Decatur 39 61 883 >95%
Gove 21 79 883 >95%
Haskell 33 67 848 >95%
Comanche 36 64 840 >95%
Kearny 37 63 820 88%
Cheyenne 31 69 803 >95%
Graham 37 63 790 >95%
Kiowa 35 65 777 >95%
Clark 35 65 731 >95%
Hodgeman 28 72 706 >95%
Wichita 22 78 681 >95%
Morton 32 68 637 95%
Lane 40 60 607 95%
Wallace 17 83 526 90%
Hamilton 44 56 439 >95%
Greeley 39 61 389 >95%
Stanton 31 69 388 >95%

Analysis From Our Reporters

  • Jennifer Medina
    Jennifer Medina, reporting from Arizona Aug. 3, 2022

    Rusty Bowers, the Republican speaker of the Arizona House who offered emotional congressional testimony about the pressure he faced in the weeks after the 2020 election, appears to be headed for defeat in his State Senate primary.

  • Jazmine Ulloa
    Jazmine Ulloa, reporting from Michigan Aug. 3, 2022

    Representative Peter Meijer has conceded the election to his Trump-backed challenger, John Gibbs, in Michigan’s Third Congressional District. “This was a hard-fought primary campaign, and I want to thank everyone in West Michigan for their support.”

  • Mike Baker
    Mike Baker Aug. 3, 2022

    Senator Patty Murray, a Democrat from Washington State, is set to face Tiffany Smiley, a Republican, in November. Murray held 54 percent of the primary vote in early returns Tuesday night. Smiley emerged from a crowded field of challengers with 32 percent.

  • Katie Glueck
    Katie Glueck Aug. 2, 2022

    About a quarter of the votes have been tallied in Kansas as voters decide whether to remove abortion rights protections from their State Constitution. But there are still no results from populous Johnson County, which includes moderate Kansas City suburbs.

  • Neil Vigdor
    Neil Vigdor Aug. 2, 2022

    The addition of 600,000 eligible voters in Washington State since the 2018 midterms appears to be helping turnout, with 135,000 more ballots returned this time, an increase of about a half of a percentage point, according to the secretary of state.

  • Neil Vigdor
    Neil Vigdor Aug. 2, 2022

    A polling site was moved in the city of Linden, Mich., after a suspicious backpack was left there on Tuesday. A law enforcement investigation is still ongoing, state elections officials said.